|
|
Oklahoma's Leading Saturday Sports Clinic |
![]()
|
= COMMITTED TO |
Email: info@swfab50recruiting.com
| NAME | POS | HT | WT | SCHOOL | COLLEGE |
| QB | 6'1" | 193 | Booker T. Washington H.S. (OK) | ||
| DT | 6'2" | 266 | Booker T. Washington H.S. (OK) | ||
| WR | 6'0" | 164 | Booker T. Washington H.S. (OK) | ||
| OT | 6'6" | 290 | Nowata H.S. (OK) | Arkansas | |
| WR | 5'9" | 147 | Tulsa Central H.S. (OK) | ||
| RB | 5'11" | 190 | Booker T. Washington H.S. (OK) | ||
| Archie Bradley | QB | 6'3" | 215 | Broken Arrow | Oklahoma |
| OLB | 6'0" | 192 | Guthrie H.S. (OK) | ||
| WR | 5'10" | 143 | Putnam City H.S. (OK) | ||
| WR | 6'0" | 183 | Jenks H.S. (OK) | ||
| CB | 5'10" | 142 | Midwest City H.S. (OK) | ||
| CB | 6'0" | 172 | Norman H.S. (OK) | ||
| OLB | 6'1" | 196 | Claremore H.S. (OK) | ||
| ILB | 6'1" | 218 | Norman North H.S. (OK) | Stanford | |
| DE | 6'4" | 244 | Choctaw H.S. (OK) | ||
| OT | 6'5" | 290 | Duncan H.S. (OK) | Oklahoma | |
| WR | 5'11" | 180 | Edmond Memorial H.S. (OK) | ||
| RB | 5'7" | 224 | Daniel Webster H.S. (OK) | ||
| RB | 5'7" | 149 | Broken Arrow H.S. (OK) | ||
| DT | 6'0" | 184 | Cache H.S. (OK) | ||
| S | 6'1" | 158 | Tulsa Union H.S. (OK) | ||
| QB | 6'1" | 159 | Jones H.S. (OK) | Arizona | |
| ATH | 5'7" | 159 | Millwood H.S. (OK) | ||
| OLB | 6'1" | 180 | Altus H.S. (OK) | ||
| OG | 6'4" | 280 | Sallisaw H.S. (OK) | Stanford | |
| WR | 5'8" | 170 | Mustang H.S. (OK) | Oklahoma State | |
| TE | 6'0" | 220 | Jenks H.S. (OK) | ||
| DT | 6'4" | 228 | Broken Arrow H.S. (OK) | ||
| WR | 6'1" | 163 | Cache H.S. (OK) | ||
| RB | 5'7" | 164 | Tulsa Union H.S. (OK) | ||
| TE | 6'4" | 222 | Tulsa Central H.S. (OK) |
| CB | 5'9" | 169 | Jenks H.S. (OK) | ||
| WR | 6'4" | 185 | Butler County Community College (KS) | Kansas State | |
| DT | 6'0" | 279 | Tulsa Central H.S. (OK) | ||
| DT | 6'2" | 265 | |||
| CB | 6'0" | 169 | Bixby H.S. (OK) | ||
| WR | 5'10" | 152 | Booker T. Washington H.S. (OK) | Kansas State | |
| DE | 6'2" | 237 | Locust Grove H.S. (OK) | ||
| ILB | 6'2" | 207 | Jenks H.S. (OK) | Tulsa | |
| S | 6'1" | 185 | Glenpool H.S. (OK) | Oklahoma State | |
| QB | 5'11" | 161 | Tulsa Union H.S. (OK) | ||
| WR | 6'5" | 190 | Guthrie H.S. (OK) | ||
| CB | 5'11" | 174 | Norman H.S. (OK) | ||
| QB | 6'3" | 185 | Lawton H.S. (OK) | ||
| DT | 6'0" | 250 | Edmond Memorial H.S. (OK) | ||
| CB | 5'9" | 172 | Norman H.S. (OK) | ||
| OG | 6'3" | 265 | Booker T. Washington H.S. (OK) | ||
| ILB | 6'2" | 202 | Norman H.S. (OK) | ||
| RB | 5'11" | 180 | Norman H.S. (OK) | ||
| WR | 5'10" | 180 | Millwood H.S. (OK) | ||
| DT | 6'1" | 315 | Millwood H.S. (OK) | ||
| RB | 5'10" | 152 | Tulsa Union H.S. (OK) | Air Force | |
| S | 6'0" | 205 | Duncan H.S. (OK) | Oklahoma | |
| QB | 6'1" | 180 | Millwood H.S. (OK) | ||
| OG | 6'2" | 256 | Jenks H.S. (OK) | ||
| OG | 6'0" | 235 | Claremore H.S. (OK) | ||
| CB | 5'5" | 123 | Tulsa Union H.S. (OK) | ||
| CB | 5'10" | 175 | Tulsa Central H.S. (OK) | ||
| RB | 6'0" | 180 | Deer Creek-Lamont H.S. (OK) | ||
| ATH | 5'4" | 176 | Memorial H.S. (OK) | ||
| OC | 6'2" | 315 | Hutchinson Community College (KS) | Colorado |
| OT | 6'4" | 270 | Memorial H.S. (OK) | |||
| OLB | 6'3" | 207 | Tulsa Union H.S. (OK) | |||
| WR | 6'1" | 177 | Booker T. Washington H.S. (OK) | |||
| ATH | 6'1" | 170 | Millwood H.S. (OK) | |||
| QB | 6'1" | 170 | Southmoore H.S. (OK) | Oklahoma | ||
| OLB | 6'3" | 200 | Tulsa Union H.S. (OK) | |||
| ATH | 5'11" | 160 | Millwood H.S. (OK) | Texas | ||
| QB | 6'0" | 174 | MacArthur H.S. (OK) | |||
| WR | 5'11" | 165 | Tulsa Union H.S. (OK) | |||
| DE | 6'2" | 216 | Newcastle H.S. (OK) | |||
| WR | 6'0" | 180 | Lawton H.S. (OK) | Oregon State |
| $1618.00 |